All Time Batting Aggregates

for Players Appearing in 2006

Rank Player Appearances Runs
1 Jim Flood 637 11,946
2 Dave Brupacher 561 8,923
3 Darran Fowdy 469 7,670
4 Dave Hearn 401 7,000
5 John Millichope 239 6,765
6 Dave Fletcher 546 6,091
7 Bob Harbert 295 5,867
8 Alan Russell 477 4,227
9 Tim Gannon 230 3,129
10 Christian O'Mahoney 118 2,956
11 Alan Whaley 603 2,914
12 Simon Ewin 470 2,820
13 Roger Griffiths 89 2,692
14 Paul Thompson 229 2,419
15 Shaun Parker 134 2,382
16 Craig Partridge 227 2,282
17 Al Horton 134 2,230
18 Alec Walliker 134 2,056
19 Dave Partridge 248 885
20 Sean Pritchard 61 821
21 Terry Shannon 541 802
22 Bill Partridge 240 751
23 Dave Weston 136 633
24 Dave Robotham 99 625
25 Paul Moss 403 618
26 Craig Brooke-Smith 341 507
27 Roger Weston 94 233
28 Mark Higgins 17 210
29 Russel Egan-Wyer 12 178
30 Paul Horton 12 104
31 Jim Vinecombe 3 90
32 Paul Christian 5 82
33 Martin Coles 12 79
34 Neil Abbot 4 78
35 L Gray 3 48
36 Sophie Fowdy 9 31
37 Alfie Benjifield 9 29
38 Graeme Bain 3 27
39 D Clough 2 19
40 D Warwicker 8 16
41 Damon Rutherford 2 15
42 Paul Farmer 1 15
43 Luke Benjifield 9 12
44 Will Horton 9 11
45 L Moore 6 10
46 C Adari 2 10
47 N Roy 2 9
48 A Betts 2 3
49 J Higgins 4 1


BACK to Stats Archive Page