All Time Batting Averages

for Players Appearing in 2006

Minimum 50 Appearances

Rank Player Matches Innings Not Out Runs Average Best
1 John Millichope 239 198 73 6,765 54.1 149*
2 Roger Griffiths 89 85 8 2,692 34.9 133*
3 Christian O'Mahoney 118 115 8 2,956 27.6 138*
4 Shaun Parker 134 114 24 2,382 26.4 133*
5 Darran Fowdy 469 384 90 7,670 26 140*
6 Jim Flood 637 588 120 11,946 25.5 91
7 Bob Harbert 295 282 47 5,867 24.9 114
8 Dave Hearn 401 375 28 7,000 20.1 115
9 Dave Brupbacher 560 524 55 8,923 19 117*
10 Craig Partridge 227 167 43 2,282 18.4 115
11 Alan Horton 134 133 9 2,230 17.9 86
12 Simon Ewin 440 267 105 2,820 17.4 88
13 Alec Walliker 134 127 9 2,056 17.4 105
14 Alan Russell 477 385 140 4,227 17.2 88*
15 Tim Gannon 230 206 25 3,129 17.2 77
16 Sean Pritchard 61 56 8 821 17.1 74*
17 Paul Thompson 229 202 35 2,419 14.4 91
18 Dave Fletcher 546 499 38 6,091 13.2 90
19 Dave Robotham 99 71 12 625 10.5 50
20 Dave Partridge 234 145 45 786 7.8 53
21 Bill Partridge 240 130 38 751 8.1 38
22 Dave Partridge 248 158 46 885 7.9 53
23 Alan Whaley 603 473 96 2,914 7.7 50*
24 Dave Weston 136 118 17 633 6.2 48
25 Paul Moss 403 193 71 618 5 24
26 Roger Weston 94 64 12 233 4.4 19*
27 Terry Shannon 541 308 117 802 4.1 29

Current Members with less than 50 Appearances

Player Matches Innings Not Out Runs Average Best
Craig Brooke-Smith 41 36 8 507 18.1 51
Mark Higgins 17 16 2 210 15 84
Russel Egan-Wyer 12 11 1 178 17.8 51
Paul Horton 12 11 0 104 9.4 28
Martin Coles 12 11 0 79 7.1 31
Sophie Fowdy 9 7 3 31 7.7 14
Alfie Benjifield 9 8 0 29 3.6 10
Luke Benjifield 9 9 2 12 1.7 6
Will Horton 9 8 1 11 1.5 3
Dave Warwicker 8 7 0 16 2.2 5
Paul Christian 5 5 0 82 16.4 32
Neil Abbot 4 4 1 78 26 38
Jordan Higgins 4 4 1 1 0.3 1*
Jim Vinecombe 3 3 1 90 45 71*
Graeme Bain 3 3 9 27 9 12
G. Horton 1 1 0 23 23 23
Paul Farmer 1 1 0 15 15 15


BACK to Stats Archive Page