All Time Bowling Averages

for Players Appearing in 2006

Minimum 100 Overs

Rank Player Overs Maidens Wickets Runs Average Best
1 Jim Flood 3,321 925 762 8,576 11.2 9-15
2 Craig Partridge 1,646 319 322 5,138 15.9 7-15
3 Shaun Parker 873 107 210 3,414 16.2 8-29
4 Simon Ewin 2,549.2 623 508 8,273 16.2 7-16
5 Alan Russell 2,446.1 532 466 7,856 16.8 6-9
6 Craig Brooke-Smith 377.1 82 71 1,300 18.3 6-37
7 Dave Robotham 431.2 75 85 1,572 18.4 5-23
8 Christian O'Mahoney 198.3 16 55 1034 18.8 5-29
9 Paul Moss 3,485.1 916 524 9,588 18.2 7-39
10 John Millichope 876.5 152 162 3,165 19.5 8-37
11 Bill Partridge 1821 364 299 6,099 20.3 7-31
12 Tim Gannon 354.5 30 82 1,683 20.5 4-18
13 Dave Partridge 1,780.4 318 311 6,465 20.7 5-5
14 Dave Fletcher 1,283.2 186 255 5,370 21 6-28
15 Darran Fowdy 1,671.4 231 311 6,766 21.7 6-38
16 Paul Thompson 746.3 59 163 3,695 22.6 7-51
17 Alan Whaley 496 41 104 2,484 23.8 5-38
18 Terry Shannon 2008.3 149 396 9,506 24 5-16
19 Roger Weston 306.2 15 52 1,643 31.5 5-26
20 Dave Hearn 130.2 1 18 593 32.9 2-13

Current Members with less than 100 Overs

Player Overs Maidens Wickets Runs Average Best
Alan Horton 91.2 9 12 508 42.3 2-6
Paul Horton 72 11 13 273 21 2-0
Dave Brupbacher 60.1 4 17 361 21.2 3-20
Roger Griffiths 53.3 2 11 272 24.7 3-43
Paul Christian 49 9 6 136 22.6 2-26
Bob Harbert 45 5 7 206 29.4 2-12
Will Horton 31.2 2 7 144 20.5 2-22
Graeme Bain 28 1 7 108 15.4 3-33
Neil Abbot 25 1 7 108 15.4 1-8
Russel Egan-Wyer 24 1 1 107 107 1-44
Luke Benjifield 20 0 1 165 165 1-31
Alfie Benjifield 17 0 2 109 54.5 2-47
D. Clough 15.3 1 2 66 33 2-31
D. Rutherford 15 0 3 65 21.6 2-38
Jim Vindecombe 15 1 1 84 84 1-44
L. Gray 13 0 1 63 63 1-42
Sophie Fowdy 9 0 1 64 64 1-23
Paul Farmer 8 1 3 37 12.3 3-37
Mark Higgins 6.1 0 0 47 (47) 0-2
Dave Weston 2.1 0 0 7 (7) 0-1
Graham Horton 1 0 0 5 (5) 0-5


BACK to Stats Archive Page